
Doenrade C-groep 2020
Rit naar Doenrade. Navigator: Chris van Dael. 22-8-2020
Created 5 months ago
Administrator Rit naar Doenrade. Navigator: Chris van Dael. 22-8-2020
Min Elevation | 12.8 Meter |
---|---|
Max Elevation | 98.2 Meter |
Total Elevation Gain | 517 Meter |
Total Elevation Loss | 521 Meter |
Way Points | 0 |
Track Points | 3794 |
Max Speed | 45 km/hr |
---|---|
Average Speed | 21.27 km/hr |
Total Distance | 91.45 km |
Total Time | 4h 18m 02s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 2 time(s). Download Track |